Hopkins/Holeyfield, home of the free property search. From first time home buyers to seasoned home owners. We're here to help with your real estate needs.

 

Blue Springs

Lee's Summit | Grain Valley | Pleasant Hill | Oak Grove | Independence
Updated 10/25/2007
Search Criteria: Start Price: $0 End Price: $99,999,000 Area(s): 207 Zip(s): 64014, 64015
Month Year Units
Listed
Listed
Volume
Listed
Average
Units
Sold
Sold
Volume
Sold
Average
Average
DOM
Oct 2006 100 16,403,568 164,035 51 8,543,230 167,514 31
Nov 2006 83 14,106,100 169,953 57 9,455,640 165,888 38
Dec 2006 58 9,741,489 167,956 54 9,224,787 170,829 35
Jan 2007 110 17,596,362 159,966 47 7,583,989 161,361 27
Feb 2007 87 14,916,082 171,449 60 8,777,730 146,295 29
Mar 2007 131 23,730,640 181,149 85 12,907,487 151,852 28
Apr 2007 131 22,360,437 170,690 84 13,554,588 161,364 34
May 2007 143 29,179,289 204,050 96 14,953,542 155,766 31
Jun 2007 157 28,562,420 181,926 80 12,491,390 156,142 33
Jul 2007 124 22,350,025 180,242 85 14,275,424 167,946 35
Aug 2007 142 28,075,962 197,718 78 12,452,058 159,641 36
Sep 2007 120 20,249,124 168,742 46 7,098,365 154,312 31
Oct 2007 94 16,860,628 179,368 32 5,093,209 159,162 37
Totals:   1480 264,132,126 178,468 855 136,411,439 159,545 33
Total Listed:1480 Off Market Units:474 Sold Units:855 Remaining Units:151 *
Inventory Accum.:2.30 **
Min Sold Price:
$29,000
Average Sold Price:
$159,545
Median Sold Price:
$143,000
Max Sold Price:
$737,500
© Copyright 1999-2006 Heartland Multiple Listing Service - Information Deemed Reliable but Not Guaranteed.
 
 

Each RE/MAX Office is Independently Owned and Operated. Equal Housing Opportunity