Hopkins/Holeyfield, home of the free property search. From first time home buyers to seasoned home owners. We're here to help with your real estate needs.

 

Grain Valley

Blue Springs | Lee's Summit | Pleasant Hill | Oak Grove | Independence
Updated 10/25/2007
Search Criteria: Start Price: $0 End Price: $99,999,000 Area(s): 207 Zip(s): 64029
Month Year Units
Listed
Listed
Volume
Listed
Average
Units
Sold
Sold
Volume
Sold
Average
Average
DOM
Oct 2006 26 4,705,599 180,984 30 4,923,225 164,107 35
Nov 2006 33 5,219,110 158,154 24 4,020,550 167,522 25
Dec 2006 17 3,041,927 178,936 24 4,031,388 167,974 54
Jan 2007 64 11,153,205 174,268 14 2,542,840 181,631 24
Feb 2007 32 5,391,787 168,493 17 2,754,272 162,016 49
Mar 2007 75 12,800,698 170,675 30 5,302,705 176,756 39
Apr 2007 54 9,291,085 172,057 30 4,771,865 159,062 39
May 2007 59 11,826,799 200,454 37 6,624,305 179,035 37
Jun 2007 59 10,394,509 176,178 32 5,431,334 169,729 39
Jul 2007 73 12,878,556 176,418 33 5,701,141 172,761 31
Aug 2007 66 11,689,121 177,107 37 5,959,496 161,067 39
Sep 2007 48 8,558,450 178,301 17 3,183,584 187,269 33
Oct 2007 85 14,545,670 171,125 14 3,160,725 225,766 33
Totals:   691 121,496,516 175,827 339 58,407,430 172,293 37
Total Listed:691 Off Market Units:280 Sold Units:339 Remaining Units:72 *
Inventory Accum.:2.76 **
Min Sold Price:
$26,000
Average Sold Price:
$172,293
Median Sold Price:
$159,400
Max Sold Price:
$1,175,000

 

© Copyright 1999-2006 Heartland Multiple Listing Service - Information Deemed Reliable but Not Guaranteed.
 
 

Each RE/MAX Office is Independently Owned and Operated. Equal Housing Opportunity