Hopkins/Holeyfield, home of the free property search. From first time home buyers to seasoned home owners. We're here to help with your real estate needs.

 

Oak Grove

Blue Springs | Lee's Summit | Grain Valley | Pleasant Hill | Independence
Updated 10/25/2007
Search Criteria: Start Price: $0 End Price: $99,999,000 Area(s): 207 Zip(s): 64075
Month Year Units
Listed
Listed
Volume
Listed
Average
Units
Sold
Sold
Volume
Sold
Average
Average
DOM
Oct 2006 17 2,965,800 174,458 8 1,474,914 184,364 23
Nov 2006 14 2,275,800 162,557 13 2,646,800 203,600 29
Dec 2006 11 1,838,100 167,100 10 1,960,475 196,047 24
Jan 2007 14 2,881,349 205,810 6 1,289,800 214,966 41
Feb 2007 17 3,495,000 205,588 14 2,006,151 143,296 28
Mar 2007 25 4,101,695 164,067 9 1,318,900 146,544 28
Apr 2007 30 5,582,350 186,078 12 1,389,000 115,750 30
May 2007 22 3,232,050 146,911 11 1,767,320 160,665 31
Jun 2007 28 4,121,693 147,203 13 1,815,350 139,642 33
Jul 2007 23 3,976,200 172,878 12 1,449,400 120,783 33
Aug 2007 20 3,154,350 157,717 8 1,199,000 149,875 23
Sep 2007 27 4,858,500 179,944 12 1,263,860 105,321 26
Oct 2007 22 5,475,700 248,895 6 565,400 94,233 28
Totals:   270 47,958,587 177,624 134 20,146,370 150,346 29
Total Listed:270 Off Market Units:95 Sold Units:134 Remaining Units:41 *
Inventory Accum.:3.98 **
Min Sold Price:
$39,900
Average Sold Price:
$150,346
Median Sold Price:
$127,000
Max Sold Price:
$500,000
 

© Copyright 1999-2006 Heartland Multiple Listing Service - Information Deemed Reliable but Not Guaranteed.

 
 

Each RE/MAX Office is Independently Owned and Operated. Equal Housing Opportunity