Hopkins/Holeyfield, home of the free property search. From first time home buyers to seasoned home owners. We're here to help with your real estate needs.

 

Pleasant Hill

Blue Springs | Lee's Summit | Grain Valley | Oak Grove | Independence
Updated 10/25/2007
Search Criteria: Start Price: $0 End Price: $99,999,000 Area(s): 208 Zip(s): 64080
Month Year Units
Listed
Listed
Volume
Listed
Average
Units
Sold
Sold
Volume
Sold
Average
Average
DOM
Oct 2006 19 3,710,850 195,307 14 3,152,011 225,143 38
Nov 2006 36 7,340,960 203,915 19 3,294,440 173,391 38
Dec 2006 18 4,854,500 269,694 11 1,722,361 156,578 76
Jan 2007 31 6,893,500 222,370 12 2,011,300 167,608 48
Feb 2007 20 3,218,800 160,940 14 2,694,068 192,433 63
Mar 2007 33 7,154,690 216,808 18 3,391,300 188,405 51
Apr 2007 23 4,983,340 216,666 15 2,631,849 175,456 43
May 2007 32 6,415,699 200,490 15 2,571,700 171,446 30
Jun 2007 33 6,852,253 207,644 22 4,251,647 193,256 31
Jul 2007 44 9,162,500 208,238 16 2,423,900 151,493 33
Aug 2007 27 5,077,898 188,070 26 4,244,200 163,238 26
Sep 2007 28 6,531,000 233,250 15 2,547,800 169,853 33
Oct 2007 29 8,100,250 279,318 4 1,719,300 429,825 67
Totals:   373 80,296,240 215,271 201 36,655,876 182,367 44
Total Listed:373 Off Market Units:166 Sold Units:201 Remaining Units:6 *
Inventory Accum.:0.39 **
Min Sold Price:
$16,900
Average Sold Price:
$182,367
Median Sold Price:
$167,000
Max Sold Price:
$1,000,000
© Copyright 1999-2006 Heartland Multiple Listing Service - Information Deemed Reliable but Not Guaranteed.
 
 

Each RE/MAX Office is Independently Owned and Operated. Equal Housing Opportunity